|
(Version 50, June 11th 2009) The table is a large file, which may take a minute or two to load, depending on the speed of your connection to the Internet. It is a working document, and Brian is keen to have comments, corrections, queries, or suggestions. Please phone him at +44 (0) 1751 473 272, write to 6 Herisson Close, Pickering, North Yorkshire YO18 7HB, England, or email to brianmattinson@btinternet.com. Click below for the key to the abbreviations used in the table. Source of verse/idea (from) | Hymns/Song-books | Composer | Voice | Publisher | At | Reference | Index |
| A-ROVIN’ (see ‘Lowestoft Boat’) | | | | | | | | |
| ABDULLA BULBUL AMEER (see ‘Sons of the Suburbs’) | not K | words Percy French | | | | | | |
| | "Oh, the sons of the Prophet" (KJ 270/56) | | French, Percy | (v pf) | private | | 1877 | KJ |
| | 'Abdul, the Bulbul Ameer' altered words SSSB | | "Ali Baba" | v pf | B&F | Gla | 1897 | BM |
| | ed C Sandburg av BBC | | | (v pf) | AH&C | | | BBC |
| ABSENT-MINDED BEGGAR, THE | * | | | | | | | |
| | NOT played in 'The Puzzler' ('Dolly Grey') | A&R | | organ-grinder | (KJ 122/13) | | | KJ |
| | Boer War fund-raiser (KJ 244/45, 253/44, 265/39) | | | | | | | |
| | 1. | | Burleigh, Harry Thacker | v pf | MS av NYPL | | | DN |
| | 2. Difficulties with metre (KJ 11/02) av KSL, BBC. BL | | Sullivan, Arthur S Sir | v pf | Enoch® | Lon | 1899 | KSL |
| | De-luxe facsimile reproduction of original MS av BL | | | v pf | Ridgeway | Lon | 1899 | M-S |
| | Facsimile reproduction of original MS (KJ 267/46) | | | v pf | Pegram | | | KJ |
| | | | | v ch | Boosey | NY | 1899 | SY |
| | | | | v ch | Nov Ewer | NY | 1899 | SY |
| | Chorus only | | | ch | Alhambra | Lon | 1899 | SY |
| | 3. (see ‘Scenes from Kipling’) | | Tate, Phyllis Margaret | v pf | MS | | 1975 | BM |
| | 4. Av CUMB | | Thompson, R | (v pf) | Lyttleton | Chr | 190- | NZL |
| ABSENT-MINDED BEGGAR MARCH, THE Trio section not in Song | | Sullivan, Arthur S Sir | pf/bnd | Enoch | Lon | 1899 | | |
| AFTER THE PROMISE (see 'Triumphant Love') | | | | | | | REV | |
| ALL PATROLS LOOK OUT! (see 'Boy Scouts' Patrol Song') | | | | | | | | |
| "ALL THE WORLD OVER, NURSING THEIR SCARS" (see "Pity poor fighting-men") | | | | | | | | |
| “ALONE UPON THE HOUSETOPS” (see ‘Love Song of Har Dyal’) | | | | | | | | |
| "AN' WHEN THE WAR BEGAN, WE CHASED THE BOLD AFGHAN," (see "Bay'nit an' the Butt") | | | | | | | | |
| ANCHOR SONG 'Envoy' from MI | SS* | | | | | | | |
| | 1. “Heh! Walk her round.” borrowed from 'High Barbary' | | Bellamy, Peter F | v vn | MS arr Chris Birch® | | | R |
| | 2. | | Bennett, J S L D Rev | ch (acap?) | MS | | <1932 | GT |
| | Probably Rev J S L Dampier Bennett above (KJ 06/27) | | Dampier, L | psm | Curwen | | | M-S |
| | 3. AC569 Av BBC, BL | | Edmonds, Paul N | psm | Curwen | Lon | 1920 | GT |
| | 4. 'Youthful Tone-works' (PGc) | | Grainger, Percy A | bar pf | MS av BL | | 1899 | SES |
| | MS 1921 av GMus (PG), BL | | G6 | bar ttbb pf/orch | Schott Chandos ® | Lon | 1922 1996 | GT R |
| | BD 0428 | | | vm pf | Bardic | Ayl | 1990 | PGS |
| | 5. Av BL | | Whitehorne, Annie | (v pf) | Boosey | Lon | 1897 | GT |
| | ? mistaken; should be Annie Whitehorne above | | Whitehouse, Annie | | Boosey | | | APW |
| "ANGUTIVAUN TAINA" Returning Inuit seal hunter | JB* | | | | | | | |
| | 1. | | Dickson, Gordon R | v g | private | | | MSM |
| | 2. | | Fish, Leslie | v g | private® | | 1982® | RF |
| ANSWER, THE "A Rose, in tatters on the garden path" | SS* | Stevens, Mrs D | | | | | MU | |
| ANVIL, THE | * | | | | | | | |
| | 1. | | Bellamy, Peter F | v vn | MS® | | | R |
| | 2. 'England's on the anvil' US20 av BL | | Pyke, Dorothy | v unis pf | S&B | Lon | 1914 | BL |
| “ASK A P’LICEMAN” Popular song av BBC quoted Sixty Old Time Variety Songs. (KJ 267/48, 268/48) not K | not K | Durandeau, A E words E W Rogers | (v pf) | FD&H | | | KJ | |
| ASTROLOGER’S SONG, AN | R&F* | | | | | | | |
| | 1. Concert for re-opening of Naulakha (KJ 271/59) Setting based on tune 'Foundation' W&SH279, early American melody | | Barrand, Tony | psm1,2,3 conc pd | GHind® | | 1994 | GH |
| | 2. "Could be called 'Astrologer's Hymn'" (see 'Merlin's Isle') | | Bellamy, Peter F | vm ct b vn org | Robbins® | Lon | 1972 | GT |
| | 3. | | Fish, Leslie | v g | private | | 1982 | RF |
| | 4. Hymn tune 'St Wilfrid' fits MH-B174 (see 'Children's Song' 11/Floyd) | | Floyd, Alfred E | hymn | Novello | Lon | 1933 | BM |
| “AT THE HOLE WHERE HE WENT IN” (see 'Challenge of Rikki-Tikki-Tavi') | | | | | | | | |
| AT TWILIGHT (see 'Rhyme of the Three Sealers') | | | | | | | | |
| BAA-BAA, BLACK SHEEP: A JUNGLE TALE. | {JB | Berkeley, Michael | opera | OUP | NY | ca1995 | NZL | |
| | Opera in 3 acts (KJ 267/09) | {WWW | lib David Malouf av KSL | | C&W | Lon | 1993 | KJ |
| | | | Bradshaw, Susan arr | pf redn | | | | NZL |
| | TV film Director Barrie Gavin | | | | BBC | | 1994 | TP |
| “BACK TO THE ARMY AGAIN” | B-RB2* | | | | | | | |
| | 1. (see ' Widow's Uniform') | | Bellamy, Peter F | v conc | MS® | | | R |
| | 2. Set for SSSB (KJ 277/56) omits v6,7 | SS* | Cobb, Gerard Francis | v pf | B&F | Gla | 1897 | M-S |
| | Published separately av KSL, BL | | | | Cramer Orientis ® | Lon | 1898 2004 | GT R |
| BALLAD OF EAST AND WEST, THE | B-RB* | Fish, Leslie | v g | private® | | 2003® | RF | |
| BALLAD OF FISHER’S BOARDING HOUSE, THE (see 'Fisher's Boarding House') | | | | | | | | |
| BALLAD OF MINEPIT SHAW, THE (see 'Oak, Ash & Thorn') American style | DW | Bellamy, Peter F | vm g/pf | Robbins® | Lon | 1970 | BM | |
| BALLAD OF THE “BOLIVAR”, THE | * | Grainger, Percy A | chtb orch banjos | MS unf av BL | | 1901 | GT | |
| | "Seven men from all the world" | | | pf roll | MS av GMus | | 1918 | PG |
| | Parodied by Totnes schoolboys' song 'Bulliver' (KJ 227/25) | | | | (KJ 227/25) | | | KJ |
| BALLAD OF THE “CLAMPHERDOWN”, THE | * | | | | | | | |
| | 1. Cantata Deliberate skit but treated seriously av BL | | Bridge, J Frederick Sir | ch orch | Novello | Lon | 1899 | PB |
| | 2. | | Grainger, Percy A | v pf/orch | MS unf av BMus | | 1899 | SES |
| | | | | bar ww br str | MS unf av BMus | | 1899 | PG |
| | 3. (see 'Norman and Saxon') | | Longcor, Michael | v g kb | Firebird® | | 1995® | FAM |
| BANDAR-LOG, THE Symphonic Poem (see ‘Jungle Book’) | | Koechlin, Charles | | | | | | |
| BANG UPON THE BIG DRUM (see "Bay'nit and the Butt") | | | | | | | | |
| | Soldiers' song quoted Kipling ((KJ 178/06) | PTftH/ | Neville, P | v | Rose | Bom | 1879/89 | KJ |
| | 'Songs and Music of the Redcoats' | LH | | v band | Argo® | Argos | 1971 | BM |
| "BANQUET NIGHT" liked by Kipling | D&C* | Pett, Eustace | Marcia Pomposo | | | | MW | |
| BARRACK BALLAD (see “Follow Me ‘Ome”) | | | | | | | | |
| BARRACK-ROOM BALLADS (see individual songs KJ 255/03) | | Bellamy, Peter F | | | | | KJ | |
| | Publication (Times 3.10.91) delayed by copyright trouble | | | | | | 1975 | PB |
| | 'Bill 'Awkins' | B-RB2 | | | Linnet® | | 1976 | BM |
| | 'Cells' | B-RB1 | | | Reed® | | 1977 | BM |
| | 'Danny Deever' | B-RB1 | | | | | | |
| | 'Gunga Din' | B-RB1 | | | | | | |
| | 'Loot' | B-RB1 | | | | | | |
| | 'Mandalay' | B-RB1 | | | | | | |
| | 'Shillin' a Day' | B-RB1 | | | | | | |
| | 'Soldier, Soldier' | B-RB1 | | | | | | |
| | 'Tommy' | B-RB1 | | | | | | |
| | 'Troopin'' | B-RB1 | | | | | | |
| | 'Widow at Windsor' | B-RB1 | | | | | | |
| | 'Widow's Party' | B-RB1 | | | | | | |
| BARRACK-ROOM BALLADS First Series Op 24 (published in one volume, also separately; see individual songs KJ 277/55) av BL | | | | | | | | |
| | 1. 'Young British Soldier' | B-RB1 | Cobb, Gerard Francis | | }Sheard | Lon | 1892 | SY |
| | 2. 'Mandalay' | B-RB1 | Cobb, Gerard Francis | | }W-SM | Bos | 1892 | SY |
| | 3. ' Route Marchin’ | B-RB1 | Cobb, Gerard Francis | | }Darewski | Lon | 1892 | SY |
| | 4. 'Soldier, Soldier' | B-RB1 | Cobb, Gerard Francis | | } | | | |
| | 5. ' Fuzzy-Wuzzy' | B-RB1 | Cobb, Gerard Francis | | } | | | |
| | 6. 'Tommy' | B-RB1 | Carmichael, Mary G | | } | | | |
| | 'Mandalay Waltz' | | Beverley, Bewick arr (see2) | | } | | | |
| BARRACK-ROOM BALLADS Second Series Op 26 (published in one volume, also separately; see individual songs KJ 277/55) av BL 'Even more successful than First Series - Dibdin of the Army' | | | | | | | | |
| | 1. 'To T.A.' Dedication as Prelude to B-RB | B-RB1 | Cobb, Gerard Francis | | }Sheard | Lon | 1893 | SY |
| | 2. 'Troopin' | B-RB1 | Cobb, Gerard Francis | | }W-SM | Bos | 1893 | SY |
| | 3. 'Ford o’ Kabul River' | B-RB1 | Cobb, Gerard Francis | | }Darewski | Lon | 1893 | SY |
| | 4. 'Danny Deever' | B-RB1 | Cobb, Gerard Francis | | } | | | |
| | 5. 'Shillin’ a Day' | B-RB1 | Cobb, Gerard Francis | | } | | | |
| | 6. 'Cells' | B-RB1 | Cobb, Gerard Francis | | } | | | |
| | 7. 'Widow at Windsor' | B-RB1 | Sutherland, Gordon | | } | | | |
| | 'Mandalay Waltz' | | Beverley, Bewick arr | | } | | | |
| BARRACK-ROOM BALLADS Third Series Op 29 (published in one volume, also separately; see individual songs KJ 277/55) av BL | | | | | | | BM | |
| | 'Young British Soldier', 'Mandalay', ' Route Marchin’, 'Soldier, Soldier', 'Tommy' (Carmichael), ' Fuzzy-Wuzzy', 'Danny Deever' | | | | | | | |
| | 'Troopin', 'Ford o’ Kabul River', 'Cells' | | | | | | | |
| | 1. 'Belts' | B-RB1 | Cobb, Gerard Francis | | }Sheard | Lon | 1897 | SY |
| | 2. 'Widow’s Party' | B-RB1 | Cobb, Gerard Francis | | }W-SM | Bos | 1897 | SY |
| | 3. 'Screw-Guns' | B-RB1 | Cobb, Gerard Francis | | }Darewski | Lon | 1897 | SY |
| | 4. 'Gunga Din' | B-RB1 | Cobb, Gerard Francis | | } | | | |
| | 5. 'Oonts' | B-RB1 | Cobb, Gerard Francis | | } | | | |
| | 6. "Snarleyow" | B-RB1 | Cobb, Gerard Francis | | } | | | |
| BARRACK-ROOM BALLADS, "GRAND SELECTION" | | Cobb, Gerard Francis | pf or pfdu | | | | BM | |
| | 'Young British Soldier', 'Mandalay', 'Route Marchin’, 'Soldier, Soldier', 'Tommy' (Carmichael), 'Fuzzy-Wuzzy', 'Danny Deever', 'Troopin', 'Ford o’ Kabul River', 'Cells' | | | | | | | |
| BARRACK-ROOM BALLADS Arthur Whiting Series (also separately: see individual songs) | | | | | | | | |
| | 1. 'Danny Deever' | B-RB1 | Whiting, Arthur | | }SchirmerG | NY | 1900 | SY |
| | 2. 'Mandalay' | B-RB1 | Whiting, Arthur | | } | | | |
| | 3. 'Soldier, Soldier' | B-RB1 | Whiting, Arthur | | } | | | |
| | 4. 'Fuzzy-Wuzzy' | B-RB1 | Whiting, Arthur | | } | | | |
| BARRACK ROOM BALLADS av BL (see individual songs) | | | | Darewski | Lon | 1936 | BL | |
| | 1. 'On the Road to Mandalay' | | Hedgcock, Walter W | | | | | |
| | 2. 'Gunga Din' | | Cobb, Gerard Francis | | | | | |
| | 3. 'Tommy' | | Carmichael, Mary G | | | | | |
| | 4. 'Route Marchin' ' | | Cobb, Gerard Francis | | | | | |
| | 5. 'Young British Soldier' | | Cobb, Gerard Francis | | | | | |
| | 6. 'Danny Deever' | | Cobb, Gerard Francis | | | | | |
| BARRACK-ROOM BALLADS, THREE (see individual songs) | | Grainger, Percy A | v pf | MS av BL? | | | TB | |
| | 1. ‘Soldier, Soldier’ | B-RB1 | | | MS designated No1 | | | PG |
| | 2. ‘Widow’s Party’ | B-RB1 | | }intended grouping questioned | | | | PG |
| | 3. ‘Young British Soldier’ | B-RB1 | | } | | | | |
| | 'Mandalay' | B-RB1 | | ?No2 of planned group not completed | | | | PG |
| BARRACK-ROOM BALLADS, TWELVE (see individual songs) Publication not permitted | | Winsor, Martin | bar g | private® | | 1969/70 | DT | |
| | 1 'Cells', 2 ‘Young British Soldier’, 3 'Soldier Soldier', 4 'Widow at Windsor', 5 'Belts', 6 'Widow's Party', 7 'Danny Deever', 8 "Snarleyow", 9 'Tommy', 10 'Shillin' a Day', 11 'Gunga Din', 12 'Route Marchin'' | | | | | | | |
| BASHING THR BALROG (see 'Dane-Geld') | | | | | | | | |
| | Parody by Bob Kanevsky | not K | Fish, Leslie | v g | Xeno 8 | Cal | 1989 | BM |
| BATISSEURS DE PONTS, LES 'Bridge-Builders' Ballet based on Kipling Interrupted by outbreak of WW2 | DW | Delage, Maurice Charles | | MS overture only | | 1914 | GT | |
| "BAY'NIT AN' THE BUTT, THE" (see 'Soldiers Three') | PTftH | Verse headings 'Three Musketeers' (1), 'Taking of Lungtungpen'* (2) | | | | | | |
| | "An' when the war began, we chased the bold Afghan," | | Bellamy, Peter F | v ch | MS® | | | PB |
| | (1) see 'Bang upon the Big Drum' part of (2), hence title | | (Kirkpatrick, John arr) | melody only | MS h/w | | | BM |
| “BE WELL ASSURED” (see ‘Song in Storm’) | | | | | | | | |
| BEACHES OF LUKANNON, THE (see “Lukannon”) | | | | | | | | |
| "BECAUSE I SOUGHT IT FAR FROM MEN," (see "We meet in an evil land") | | | | | | | | |
| BEE-BOY’S SONG, THE (see ‘Merlin’s Isle’) | PoPH* | Bellamy, Peter F | vm vn | Robbins® | Lon | 1972 | GT | |
| BEGINNING OF THE ARMADILLOES, THE (see 'Rolling Down to Rio') | | | | | | | | |
| BELL BUOY, THE | FN* | Campbell, D D H | (v pf) | West | Lon | 1920 | PU | |
| BELTS | B-RB1* | | | | | | | |
| | 1. (see ‘Barrack-Room Ballads‘ Third Series) av KSL | | Cobb, Gerard Francis | v pf | Sheard Orientis® | Lon | 1897 2004 | GT R |
| | 2. 'Barrack-Room Ballads' 5/12 | | Winsor, Martin | bar g | private® | | 1969/70 | DT |
| BERCEUSE PHOQUE (see "Oh! Hush thee, my baby", 'Jungle Book') | | | | | | | | |
| BETROTHED, THE | DD* | Fish, Leslie | v g | private® | | 2003® | RF | |
| “BEYOND THE PATH OF THE OUTMOST SUN” (see 'Dedication to Wolcott Balestier)) | | | | | | | | |
| BIG STEAMERS | HofE* | fits folk tune 'The Cutty Wren' (Peasants' Revolt 1381) | | | | | BM | |
| | 1. | | Bellamy, Peter F | v | MS® | | | PB |
| | 2. Op 7 av BL | | Besly, Edward Maurice | (v pf) | Novello | Lon | 1919 | BL |
| | 3. Teacher's World 19.6.18 (SES) (KJ 254/28) | | Elgar, Edward Sir | v pf | Metzler | Lon | 1918 | GT |
| | 4. Av BL | | German, Edward Sir | b pf | Metzler Lewins® | Lon | 1911 1999 | PU KJ |
| | CSF Vol 1 av BBC | | | v pf | Cramer | Lon | 1986 | BM |
| | (KJ 298/43) | | arr | ps2,4 | | | | KJ |
| | 5. Trad tune 'Cutty Wren' | | Wood, Heather arr | v | | | ca1977 | BM |
| BILL ‘AWKINS | B-RB2* | | | | | | | |
| | 1. Music Hall (see 'Barrack-Room Ballads', 'Soldiers Three', ' Widow's Uniform') | | Bellamy, Peter F | ps2 | MS arr Chris Birch® | | | R |
| | 2. | | Ward-Higgs, William | (v pf) | Sheard | Lon | 1906 | GT |
| ‘BIRDS OF PREY’ MARCH | B-RB2* | fits tune 'Cheer Boys Cheer' (Crimean war song) | | | | | | |
| | 1. Probably Rev. J S L Dampier-Bennett av BL | | Dampier, L psn (BL) | (v pf) | P&P | Lon | 1900 | GT |
| | 2. (see 'Undertaker's Horse') | | Fish, Leslie | v g ch3 | Centaur® | Cal | 1985® | R |
| BISESA’S SONG (see ‘Love Song of Har Dyal’) | | | | | | | | |
| BLESS YOU, BOBS av BL for Lord Roberts' return from South Africa, words by T.M.W. after Kipling "Here's our duty and good luck, Soldier Bobs" | | Zavertal, Ladislav | ch | Boosey | Lon | 1902? | BL | |
| BLUE ROSES | LtF* | | | | | | | |
| | 1. av BL | | Bedford, Agnes | (v pf) | Boosey | Lon | 1915 | PB |
| | 2. ‘Misunderstood’ | | Bellamy, Peter F | v g | MS arr Chris Birch® | | | R |
| | 3. av BL | | Phillips, A J | ps satb | Vincent | Lon | 1910 | BL |
| "BOBS" (see 'Bless you, Bobs' - not the same) | | | | | | | | |
| BOMBAY DUCKLING Theme TV show 'Kipling' av BL | | Harris, Max | inst | Wright | Lon | 1964 | MW | |
| BONFIRES, THE | * | Fish, Leslie | v g | private® | | 1982® | RF | |
| BOOTS ‘Infantry Columns’ | FN* | linked with tune 'John Brown's Body' | | | | | | |
| | 1. | | Felman, Hazel H S | (v pf) | Gamble | Chi | 1916 | GT |
| | 2. (see 'Undertaker's Horse') | | Fish, Leslie | v g | Centaur® | Cal | 1965/85 | RF |
| | 3. | | Flagler, Robert S | ch (acap?) | FlammerH | NY | 1936 | GT |
| | 4. Peter Dawson Appreciation Society (KJ 230/38) av BBC.BL | | McCall, J Peter psn | v pf | Swan | Lon | 1928 | BM |
| | Peter Dawson his most popular composition endorsed Kipling | | | v orch/pf | HMV® | | 1929-58 | PD |
| | av BBC | | Tomlinson, Ernest arr | ttbb pf | Swan | Lon | 1952 | BBC |
| | 5. av BL | | Sousa, John Phillip | (v pf) | HFD&H | NY | 1916 | GT |
| | Parodies (see 'Orcs', 'Tags') | | | | | | | |
| BOY SCOUTS' PATROL SONG, A for Baden-Powell 'All Patrols look out!' (see 'Chorus March of the Boy Scouts' , 'Explorer', 'Four Way Lodge') | * | to tune 'A life on the ocean wave' by Henry Russell | | | | 1909 | CC | |
| BRICKLAYER AND THE SHIPWRIGHT, THE (see 'Truthful Song') | | | | | | | | |
| BRIDGE=BUILDERS, THE (see 'Batisseurs de Ponts') | | | | | | | | |
| BRIDGE-GUARD IN THE KARROO (see 'Undertaker's horse') | FN* | Fish, Leslie | v g | Centaur® | Cal | 1985® | RF | |
| BRITISH-ROMAN SONG, A (see 'Songs of a Roman Legion') | PoPH* | Ferrers, Herbert | bar chm orch | Boosey | Lon | 1937 | BL | |
| BROOKLAND ROAD “I was very well pleased” | R&F* | | | | | | | |
| | 1. (see ‘Oak, Ash & Thorn’) | | Bellamy, Peter F | vm g/pf | Robbins® | Lon | 1970 | BM |
| | 2. | | Dowling, Keith | vm melody only | MS h/w | | | BM |
| | 3. ‘Brookland Road’ (KJ 281/60) av BL | | Shaw, Martin Fallas | bar pf | Curwen | Lon | 1919 | GT |
| | 4. 'Brooklandsvagen' tr Swedish Andersson | | Andersson, Dan | v g | | | 1920s | LL |
| | Folk singer Thorstein Bergman | | | | ® | | 1967 | BM |
| "BROWN BESS" (see 'Norman and Saxon') | HofE* | Longcor, Michael | v kb dr | Firebird® | | 1995® | FAM | |
| BUDDHA AT KAMAKURA | FN* | Fish, Leslie | v g | private® | | 2003® | LF | |
| BUTTERFLY THAT STAMPED, THE (see ‘Solomon and Balkis’) | | | | | | | | |
| “BY THE HOOF OF THE WILD GOAT” (See 'Fall of the Stone') | | | | | | | | |
| CAIN AND ABEL | * | Simmons, Steve | v g | Dodeka® | | 2003® | SS | |
| CAMEL’S HUMP, THE | JSS* | | | | | | | |
| | 1. Shortened Commisioned Farnham Festival | | Ayres, Paul | chy pf perc | | | 2007 | BM |
| | 2. | | Berger, Jean | satb acap | Tetra | NY | 1971 | GT |
| | 3. (see ‘Just So Song Book’) | | German, Edward Sir | v pf | MacM | Lon | 1903 | BM |
| | | | | | Gray | NY | 1911 | SY |
| | | | | vl/med/h pf | Novello Lewins® | Lon | 1911 1999 | BM KJ |
| | | | | ch2 | Gray | NY | 1911 | GT |
| | | | | ch4 | Gray | NY | 1926 | GT |
| | 2-PS 229 for Female or Boys’ voices | | | ps2 | Novello | Lon | 1926 | M-S |
| | PSB 2nd Series 1432 | | | ps4 | Novello | Lon | 1926 | M-S |
| | | | (Jacob, Gordon arr) | satb orch | Novello | Lon | 1947 | GT |
| CAPTAINS COURAGEOUS MGM film music | | Waxman, Franz | | | | 1937 | MW | |
| CAROL, A “Our Lord Who did the Ox command” | R&F* | fits trad tune 'Winchester Old' "While shepherds watched" | | | | | | |
| | 1. (see ‘Merlin’s Isle') "Who shall judge the Lord?" trad 'The Seven Joys of Mary' "good sirs"="good man" | | Bellamy, Peter F arr | vm acap | Robbins® | Lon | 1972 | GT |
| | 2. | | Fish, Leslie | v g | private® | | 2003® | LF |
| | 3. CMisc 72 av BL | | Mullinar, Michael | ch satb pf/org | Boosey | Lon | 1920 | PU |
| CAVALRY HORSES 'Parade-Song of the Camp Animals' | JB* | fits tune/refers to 'Bonnie Dundee' | | | | | | |
| CELLS “I’ve a head like a concertina,” | B-RB1* | | | | | | | |
| | 1. Music Hall tune by George Lashwood (see B-R Ballads) | | Bellamy, Peter F arr | ps2 | MS® | | | GT |
| | “drunk and resisting the Guard” (see 'Soldiers Three') | | (Kirkpatrick, John arr) | melody part v 1 only | MS h/w | | | BM |
| | 2. (see ‘Barrack-Room Ballads’ Second Series) av KSL | | Cobb, Gerard Francis | v pf | Sheard Orientis® | Lon | 1893 2004 | GT R |
| | 3. Swan edition 64 (KJ 230/38 PDS) av BBC, BL | | McCall, J Petter psn | v pf | Swan | Lon | 1930 | GT |
| | ® Peter Dawson | | | v (ch) orch/pf | HMV® | | 1930-42® | PD |
| | 4. 'Barrack-Room Ballads' 1/12 Folk CD | | Winsor, Martin | bar g | Disky® | 1969/70 | DT | |
| CENTURION'S SONG, THE (see 'Roman Centurion's Song') | | | | | | | | |
| CHALLENGE OF RIKKI-TIKKI-TAVI, THE 'At the hole where he went in' ? Two Choruses' av BL | JB* | Hatch, Homer Barnes | chm4 acap | SchirmerG | NY | 1915 | GT | |
| CHANGELINGS, THE | D&C* | Fish, Leslie | v g | private® | | 1982® | RF | |
| CHANSON DE NUIT (see 'Night Song in the Jungle') | | | | | | | | |
| CHANSON DU CHAT Vocal works 'The Cat that Walked by Himself' Prose setting "One evening Bat said … my time has come." tr Louis Fabulet, Robert d'Humières | JSS | Alain, Jehan Ariste | v pf | Leduc | | 1936 | BM | |
| CHANSON DU COLONEL, Quoted from 'Hill of Illusion' from comic operetta 'La Femme à Papa' | not K | Hervé psn Ronger, F | vf pf | Choudens | Par | 1880 | DP | |
| CHANT DE KALA NAG (see 'Song of Kala Nag') | | | | | | | | |
| CHIL LE VAUTOUR (see 'Chil's Song') | | | | | | | | |
| CHIL'S SONG 'Red Dog' | JB* | | | Sénart | Par | 1935 | GT | |
| | 1. 'Chil le Vautour' with intro (see ' Jungle, Trois Chants') | | Delage, Maurice Charles | v pf v orch | | | | NG |
| | 2. "These wer my companions" | | Fish, Leslie | v g | private® | | 2003® | LF |
| | 3. 'Chil le Vautour' (see 'Jungle, les Chants de la') | | d'Udine, Jean | v pf | Leduc | Par | 1907 | BM |
| CHILDREN’S SONG, THE “Land of our birth,” 8v | PoPH* | | | | | | | |
| | 1. av BL | | Agassiz, Edward | hymn | Weekes | Lon | 1913 | BL |
| | 2. CH 647 tune ‘Jubilee’ | | Ames, Phillip | (v org) | Milford | Lon | 1929 | GT |
| | 3. ‘Invocation’ in Junior Laurel Songs | | Armitage, Marie T arr | v pf | Birchard | Bos | 1916 | GT |
| | 4. NC 58 | | Balmires, B | ch (pf) | | Lon | 1898 | GT |
| | 5. HUCC513 tune ‘Pentecost’ | | Boyd, William | hymn | UCPH | Tor | | BM |
| | see 9 below | | Brahms,Johannes | | | | | |
| | 6. | | Chanter, R J C | v unis pf | Curwen | Lon | 1910 | GT |
| | 7. Children’s Newspaper | | Crompton, G L | hymn | | Lon | <1932 | GT |
| | 8. Book of Songs melody by J S Bach | | Davison et al arr | vch unis pf; ps | SchirmerE | NY | 1924 | GT |
| | 9. Melody from Brahms’ 4th Symphony | | Diack, J Michael | v unis pf | FischerC | NY | <1932 | GT |
| | Lyric Collection of Choral Music, Secular No 1740 av BL | | | | Paterson | Lon | 1938 | BL |
| | 10. Tune 'Rivaulx' A&M164 "Father of Heav'n"Possible patternL.M.8888 ex v1 (see'Recessional' 17) Commemoration Service, Burwash 26th January 2006 | | Dykes, John Bacchus | hymn | Clowes | Lon | 1866 | BM |
| | 11. MH-B 899 tune “Land of Our Birth” | | Floyd, Alfred E | hymn | Novello | Lon | 1933 | BM |
| | 12. Av BL | | Gaccon, J A | (v pf) | SchirmerG | Bos | 1913 | GT |
| | 13. New Universal Sch Mus Series, Art Songs & Part Songs | | Gartlan, George | v unac | HH&E | NY | 1935 | GT |
| | 14. | | Gore, W C | v unis pf; satb pf | Novello | Lon | <1932 | GT |
| | 15. | | Harris, G Percy | ch2 (pf) | Novello | Lon | 1909 | SY |
| | av BL | | | | Vincent | Lon | 1909 | SY |
| | 16. ASB | | Lawrence, C H arr | (v pf) | Ginn | Bos | | GT |
| | 17. av BL | | Mainzer, Joseph | hymn | Curwen | Lon | 1908 | SY |
| | 18. US101 | | Miles, J B | v unis pf | Curwen | Lon | 1916 | GT |
| | 19. SofP 25 tune ‘Richard’ different words (see 28 below) | | Owen, Morfydd L | hymn | Milford | Lon | 1918 | SY |
| | 20. Progressive Music Series, Book 4 | | Parker, Horatio | v pf | Silver | NY | 1920 | GT |
| | 21. Emanuel School, Wandsworth Common (KJ 8/16) | | Ryley, Harold B | v unis pf | KJ | | 1912 | KJ |
| | 22. Publisher has no record of work | | Statham, F B | hymn | Novello | Lon | 1910 | GT |
| | 23. ‘Song of Thanksgiving’ av Banks | | Vaughan Williams, R | s sp satb orch | OUP | Lon | 1945 | GT |
| | | | | v pf | OUP | | 1946 | GF |
| | Thanksgiving for Victory' av BL | | | v unis opt desc str pf | OUP | Lon | 1946 | GT |
| | | | | ssa pf; ssa orch | OUP | Lon | 1950 | GT |
| | 24. Not traced (KJ 06/26) For Empire Day av BL | | White, Mary Louisa | v unis | Novello | Lon | 1913 | BL |
| | 25. OCS 33 av BL | | Whittaker, W G | unis pf | OUP | Lon | 1925 | SY |
| | 26. M-S Probably misread as L G Winter Riley by SY, GT av BL | | Winter, Leonard Geo | ps4 | Novello | Lon | 1914 | M-S |
| | 27. C&SH 128 tune ‘Truro” | | anon | hymn | SPCK | Lon | | SY |
| | PSHB 292 “Father in heaven” 6v tune ‘Truro’ | | Psalmodica Evangelica | 1790 | Novello | Lon | | BM |
| | CH446 tune 'Truro' melody from Williams' | | Psalmodica Evangelica | 1789 | OUP | Lon | 1973 | BM |
| | 28. SofP 488, for Children 148 tune ’Llangollen’ | | Welsh melody | hymn | OUP | Lon | 1931.3 | BM |
| CHINA-GOING P. & O.'s (see 'Riddle') | | | | | | | | |
| CHOLERA CAMP | B-RB2* | | | | | | | |
| | 1. (see 'Soldiers Three') | | Bellamy, Peter F | v conc | MS® | | | PB |
| | v1 chorus, v2 only "Since August when we started" | | (Kirkpatrick, John arr) | melody only | MS h/w | | | BM |
| | 2. | | Stenzel, Kurt H | (v pf) | MS | | | KHS |
